Intel (2006/7)
Intel (2005)
Intel (2004)
Intel (2003)
Intel (2002)
Intel (2001)
Intel (2000)
Intel (1999)

AMD (2006/7)
AMD (2005)
AMD (2004)
AMD (2003)
AMD (2002)
AMD (2001)
AMD (2000)
AMD (1999)


mike@mikeshardware.co.uk

Intel Processor prices (US$ 1000 units)

The latest price list can be obtained here.

Previous Year

Processor
Type
Clock
Speed
Model FSB

2005

Feb 14 Feb 20 May 1 May
26
Jun
12
Jun
28
Jul
31
Aug
14
Sep
11
Oct
10
Nov
14

 Celeron
(Northwood 128)

2.5G - 400 79 73 73 73 73 73 - - - - -
2.6G - 400 83 79 79 79 79 79 - - - - -
2.7G - 400 93 89 89 89 89 89 - - - - -
2.8G - 400 103 89 89 89 89 89 - - - - -

 Celeron D
(Prescott 256)

2.4G 320 533 69 69 69 69 69 69 - - - - -
2.53G 325 533 79 73 73 73 73 73 69 69 69 69 69
2.66G 330 533 83 79 79 79 79 79 73 73 73 73 73
2.8G 335 533 103 89 89 89 89 89 79 79 79 79 79
2.93G 340 533 - 103 103 103 103 103 89 89 89 89 89
3.06G 345 533 - 117 117 117 117 117 103 103 103 103 103
3.20G 350 533 - - - - - 127 117 117 117 117 117

 Celeron D
(Prescott 256 EMT64)

2.53G 326 533 - - - - - 73 69 69 69 69 69
2.66G 331 533 - - - - - 79 73 73 73 73 73
2.8G 336 533 - - - - - 89 79 79 79 79 79
2.93G 341 533 - - - - - 103 89 89 89 89 89
3.06G 346 533 - - - - - 117 103 103 103 103 103
3.2G 351 533 - - - - - 127 117 117 117 117 117
Pentium 4
(Northwood B)
2.8G - 800 178 178 - - - - - - - - -
3.06G - 533 178 178 - - - - - - - - -
3.0G - 800 178 178 - - - - - - - - -
3.2G - 800 218 218 - - - - - - - - -
3.4G - 800 278 278 - - - - - - - - -
Pentium 4 (Prescott) 2.8G - 800 178 178 178 178 178 178 178 178 178 178 178
3.0G - 800 178 178 178 178 178 178 178 178 178 178 178
3.2G - 800 218 218 218 218 218 218 218 218 218 218 218
3.4G - 800 278 278 278 278 278 278 278 278 278 278 278
3.6G - 800 417 417 417 417 417 417 417 417 417 417 417
Pentium 4 (Prescott)
LGA775
2.8G 520 800 163 163 163 163 163 163 163 163 163 163 163
3.0G 530 800 178 178 178 178 178 178 178 178 178 178 178
3.2G 540 800 218 218 218 218 218 218 218 218 218 218 218
3.4G 550 800 278 278 278 278 278 278 278 278 278 278 278
3.6G 560 800 417 417 417 417 417 417 417 417 417 417 417
Pentium 4 (Prescott EDB) 2.8G 520J 800 - - - - - - - - - - 163
2.8G 530J 800 - - - - - - - - - - 178
3.2G 540J 800 218 218 218 218 218 218 218 218 218 218 218
3.4G 550J 800 278 278 278 278 278 278 278 278 278 278 278
3.6G 560J 800 417 417 417 417 417 417 417 417 417 417 417
3.8G 570J 800 - 637 637 637 637 637 637 637 637 637 637
Pentium 4 (Prescott EMT64) 2.8G 521 800 - - - - 163 163 163 163 163 163 163
3.0G 531 800 - - - - 178 178 178 178 178 178 178
3.2G 541 800 - - - - 218 218 218 218 218 218 218
3.4G 551 800 - - - - 278 278 278 278 278 278 278
3.6G 561 800 - - - - 417 417 417 417 417 417 417
3.8G 571 800 - - - - 637 637 637 637 637 637 637
Pentium 4 (Prescott 2M) 3.0G 630 800 - 224 224 224 224 224 224 178 178 178 178
3.2G 640 800 - 273 273 273 273 273 273 218 218 218 218
3.4G 650 800 - 401 401 401 401 401 401 273 273 273 273
3.6G 660 800 - 605 605 605 605 605 605 401 401 401 401
3.8G 670 800 - - - 851 851 851 851 605 605 605 605
Pentium 4 (Prescott 2M VT) 3.6G 662 800 - - - - - - - - - - 401
3.8G 672 800 - - - - - - - - - - 605
Pentium 4 Extreme Edition 3.2G - 800 925 925 - - - - - - - - -
3.4G - 800 999 999 999 999 999 999 999 999 999 999 999
P4 EE
LGA775
3.4G - 800 999 999 999 999 999 999 999 999 999 999 999
P4 EE
1066
3.46G - 1066 999 999 999 999 999 999 999 999 999 999 999
P4 EE
Prescott 2M
3.73G - 1066 - 999 999 999 999 999 999 999 999 999 999
Pentium EE
(Smithfield)
3.2G 840 1066 - - 999 999 999 999 999 999 999 999 999
Pentium D (Smithfield) 2.8G 820 800 - - - 241 241 241 241 241 241 241 241
3.0G 830 800 - - - 316 316 316 316 316 316 316 316
3.2G 840 800 - - - 530 530 530 530 530 530 530 530
Xeon
(Prestonia)
2.4G - 400 188 188 188 188 188 188 188 188 - - -
2.4G - 533 198 198 198 198 198 198 198 198 - - -
2.6G - 400 198 198 198 198 198 198 198 198 - - -
2.66G - 533 209 209 209 209 209 209 209 209 - - -
2.8G - 400 234 234 234 234 234 234 234 234 - - -
2.8G - 533 256 256 256 256 256 256 256 256 - - -
3.0G - 400 294 294 294 294 294 294 294 294 - - -
3.06G - 533 316 316 316 316 316 316 316 316 - - -

Xeon
(Prestonia 1MB)

2.4G - 533 256 256 256 256 256 256 256 256 - - -
2.8G - 533 316 316 316 316 316 316 316 316 - - -
3.06G - 533 455 455 455 455 455 455 455 455 - - -
3.2G - 533 690 690 690 690 690 690 690 690 - - -

Xeon
(Nocona 1MB)

2.8G - 800 198 198 198 198 198 198 198 198 198 198 198
3.0G - 800 256 256 256 256 256 256 256 256 256 256 256
3.2G - 800 316 316 316 316 316 316 316 316 316 316 316
3.4G - 800 455 455 455 455 455 455 455 455 455 455 455
3.6G - 800 690 690 690 690 690 690 690 690 690 690 690

Xeon
(Irwindale 2MB)

2.8G - 800 198 198 198 198 198 198 198 198 198 198 198
3.0G - 800 316 316 316 316 316 316 316 316 256 256 256
3.2G - 800 455 455 455 455 455 455 455 455 316 316 316
3.4G - 800 690 690 690 690 690 690 690 690 455 455 455
3.6G - 800 851 851 851 851 851 851 851 851 690 690 690
Xeon
(Gallatin 2MB)
3.2G - 533 1043 1043 1043 1043 1043 1043 1043 1043 - - -
Xeon DP DC
(Paxville)
2.8G - 800 - - - - - - - - - 1043 1043

Previous Year


mikeshardware.co.uk Copyright © 1999-2006 Michael K. Warner. All rights reserved. No part of the content of this web-site may be reproduced in any form without prior written consent. Please send any comments or queries to mike@mikeshardware.co.uk.