Intel (2006/7)
Intel (2005)
Intel (2004)
Intel (2003)
Intel (2002)
Intel (2001)
Intel (2000)
Intel (1999)

AMD (2006/7)
AMD (2005)
AMD (2004)
AMD (2003)
AMD (2002)
AMD (2001)
AMD (2000)
AMD (1999)


mike@mikeshardware.co.uk

Intel Processor prices (US$ 1000 units)

The latest price list can be obtained here.

Previous Year

Processor
Type
Clock
Speed
Model FSB

 2004

Feb
1
Jun
1
Jun
21
Jun
24
Jun
27
Jul
18
Aug
1
Aug
22
Oct
31

 Celeron
(Northwood 128)

2.1G - 400 69 69 69 69 69 69 69 69 69
2.2G - 400 69 69 69 69 69 69 69 69 69
2.3G - 400 69 69 69 69 69 69 69 69 69
2.4G - 400 69 69 69 69 69 69 69 69 69
2.5G - 400 79 79 79 79 79 79 79 79 79
2.6G - 400 89 89 89 89 89 89 89 83 83
2.7G - 400 103 103 103 103 103 103 103 93 93
2.8G - 400 117 117 117 117 117 117 117 103 103

 Celeron D
(Prescott 256)

2.4G 320 533 - - - 69 69 69 69 69 69
2.53G 325 533 - - - 79 79 79 79 79 79
2.66G 330 533 - - - 89 89 89 89 83 83
2.8G 335 533 - - - 117 117 117 117 103 103
Pentium 4
(Northwood)
2.66G - 533 163 163 - - - - - - -
2.8G - 533 163 163 - - - - - - -
Pentium 4
(Northwood B)
2.4G - 800 - - - - - - - - -
2.6G - 800 178 178 - - - - - - -
2.8G - 800 178 178 178 178 178 178 178 178 178
3.06G - 533 218 218 218 218 218 218 218 178 178
3.0G - 800 218 218 218 218 218 218 218 178 178
3.2G - 800 278 278 278 278 218 278 278 218 218
3.4G - 800 417 417 417 417 417 417 417 278 278
Pentium 4 (Prescott) 2.8G - 533 163 163 163 163 163 163 163 163 163
2.8G - 800 178 178 178 178 178 178 178 178 178
3.0G - 800 218 218 218 218 218 218 218 178 178
3.2G - 800 278 278 278 278 278 278 278 218 218
3.4G - 800 417 417 417 417 417 417 417 278 278
3.6G - 800 - - 637 637 637 637 637 417 417
Pentium 4 (Prescott)
LGA775
2.8G 520 800 - - 178 178 178 163 163 163 163
3.0G 530 800 - - 218 218 218 218 218 178 178
3.2G 540 800 - - 278 278 278 278 278 218 218
3.4G 550 800 - - 417 417 417 417 417 278 278
3.6G 560 800 - - 637 637 637 637 637 417 417
Pentium 4 (Prescott EDB) 3.2G 540 800 - - - - - - 278 218 218
3.4G 550 800 - - - - - - 417 278 278
3.6G 560 800 - - - - - - 637 417 417
Pentium 4 Extreme Edition 3.2G - 800 925 925 925 925 925 925 925 925 925
3.4G - 800 999 999 999 999 999 999 999 999 999
P4 EE
LGA775
3.4G - 800 - - 999 999 999 999 999 999 999
P4 EE
1066
3.46G - 1066 - - - - - - - - 999
Xeon
(Prestonia)
2.4G - 400 198 188 188 188 188 188 188 188 188
2.4G - 533 209 198 198 198 198 198 198 198 198
2.6G - 400 234 198 198 198 198 198 198 198 198
2.66G - 533 256 209 209 209 209 209 209 209 209
2.8G - 400 294 234 234 234 234 234 234 234 234
2.8G - 533 316 256 256 256 256 256 256 256 256
3.0G - 400 433 294 294 294 294 294 294 294 294
3.06G - 533 455 316 316 316 316 316 316 316 316

Xeon
(Prestonia 1MB)

2.4G - 533 - 256 256 256 256 256 256 256 256
2.8G - 533 - 316 316 316 316 316 316 316 316
3.06G - 533 690 455 455 455 455 455 455 455 455
3.2G - 533 851 690 690 690 690 690 690 690 690

Xeon
(Nocona 1MB)

2.8G - 800 - - - - 209 209 209 209 209
3.0G - 800 - - - - 316 316 316 316 316
3.2G - 800 - - - - 455 455 455 455 455
3.4G - 800 - - - - 690 690 690 690 690
3.6G - 800 - - - - 851 851 851 851 851
Xeon
(Gallatin 2MB)
3.2G - 533 - 1043 1043 1043 1043 1043 1043 1043 1043

Previous Year


mikeshardware.co.uk Copyright © 1999-2006 Michael K. Warner. All rights reserved. No part of the content of this web-site may be reproduced in any form without prior written consent. Please send any comments or queries to mike@mikeshardware.co.uk.