Intel (2006/7)
Intel (2005)
Intel (2004)
Intel (2003)
Intel (2002)
Intel (2001)
Intel (2000)
Intel (1999)

AMD (2006/7)
AMD (2005)
AMD (2004)
AMD (2003)
AMD (2002)
AMD (2001)
AMD (2000)
AMD (1999)


mike@mikeshardware.co.uk

AMD Processor prices (US$ 1000 units)

The latest price list can be obtained here.

Previous Year

Processor Type Clock Speed PR L2
Cache
FSB

2005

Feb
19
Apr
21
May
2
May 31 Jun
27
Jul
6
Aug
1
Aug
22
Sep
26
Oct
7
Oct
24
Oct
31

Sempron
(Thoroughbred B - Socket A)

1667 2400+ 256KB 333 68 68 64 64 64 64 - - - - - -
1750 2500+ 256KB 333 71 71 67 67 67 67 50 50 50 50 - -
1833 2600+ 256KB 333 80 80 80 80 80 80 64 64 64 64 - -
2000 2800+ 256KB 333 90 90 90 90 90 90 - - - - - -
2200 3000+ 256KB 333   103 103 103 103 103 - - - - - -

Sempron
(Socket 754)

1600 2600+ 128KB 400 78 78 70 70 70 70 64 64 64 64 - -
1600 2800+ 256KB 400 88 88 80 80 80 80 78 78 78 78 - -
1800 3000+ 128KB 400 101 101 94 94 94 94 91 91 91 91 - -
1800 3100+ 256KB 400 - - - - - 108 106 106 106 106 - -
2000 3300+ 128KB 400 - - - - - 134 126 126 126 126 - -

Sempron 64
(Socket 754)

1600 2600+ 128KB 400 - - - - - 74 64 64 64 64 64 64
1600 2800+ 256KB 400 - - - - - 83 78 78 78 78 74 74
1800 3000+ 128KB 400 - - - - - 98 91 91 91 91 85 85
1800 3100+ 256KB 400 - - - - - 113 106 106 106 106 95 95
2000 3300+ 128KB 400 - - - - - 140 126 126 126 126 110 110
2000 3400+ 256KB 400 - - - - - - 134 134 134 134 120 120

Sempron 64
(Socket 939)

1800 3000+ 128KB 400 - - - - - - - - - - 85 85
1800 3200+ 256KB 400 - - - - - - - - - - 104 104
2000 3400+ 128KB 400 - - - - - - - - - - 120 120
Athlon MP
(Thoroughbred)
2133 2600+ 256KB 266 151 151 - - - - - - - - - -

Athlon MP
(Barton)

2133 2800+ 512KB 266 201 201 - - - - - - - - - -

Athlon 64
(Clawhammer S754)

2400 3700+ 1MB 400 329 329 329 329 329 329 - - - - - -

Athlon 64
(Newcastle S754)

1800 2800+ 512KB 400 122 122 122 122 122 122 122 122 122 122 - -
2000 3000+ 512KB 400 149 149 149 149 149 149 149 149 149 149 - -
2200 3200+ 512KB 400 194 194 194 194 194 194 194 194 194 194 - -
2400 3400+ 512KB 400 223 223 223 223 223 223 223 223 223 223 - -

Athlon 64
(Newcastle S939)

2200 3500+ 512KB 400 272 272 - - - - - - - - - -
2400 3800+ 512KB 400 424 424 - - - - - - - - - -

Athlon 64
(Winchester S939)

1800 3000+ 512KB 400 149 149 - - - - - - - - - -
2000 3200+ 512KB 400 194 194 - - - - - - - - - -
2200 3500+ 512KB 400 272 272 - - - - - - - - - -

Athlon 64
(Venice S939)

1800 3000+ 512KB 400 - - 149 149 149 149 149 149 149 149 - -
2000 3200+ 512KB 400 - - 194 194 194 194 194 194 194 194 155 155
2200 3500+ 512KB 400 - - 272 272 272 272 223 223 223 223 205 205
2400 3800+ 512KB 400 - - 373 373 373 373 329 329 329 329 288 288

Athlon 64
(Clawhammer S939)

2400 4000+ 1MB 400 643 643 482 482 482 482 - - - - - -

Athlon 64
(San Diego S939)

2200 3700+ 1MB 400 - - 329 329 329 329 272 272 272 272 238 238
2400 4000+ 1MB 400 - - 482 482 482 482 375 375 375 375 341 341

Athlon 64
(Orleans SAM2)

2200 3500+ 1MB 667 - - - - - - - - - - - -
2400 3800+ 512KB 667 - - - - - - - - - - - -

Athlon 64-FX
(San Diego S939)

2600 55 1MB 400 827 827 827 827 827 827 827 827 827 827 827 827
2800 57 1MB 400 - - - - 1031 1031 1031 1031 1031 1031 1031 1031

Athlon 64 X2
(Manchester S939)

2000 3800+ 2x512KB 400 - - - - - - 354 354 354 354 328 328
2200 4200+ 2x512KB 400 - - - 537 537 537 482 482 482 482 408 408
2400 4600+ 2x512KB 400 - - - 803 803 803 704 704 704 704 643 643

Athlon 64 X2
(Toledo S939)

2200 4400+ 2x1MB 400 - - - 581 581 581 537 537 537 537 507 507
2400 4800+ 2x1MB 400 - - - 1001 1001 1001 902 902 902 902 803 803

Opteron 8xx
(Athens)

1400 840 1MB 400 698 698 698 698 698 698 - - - - - -
1600 842 1MB 400 698 698 698 698 698 698 698 698 698 698 698 698
1800 844 1MB 400 698 698 698 698 698 698 698 698 698 698 698 698
2000 846 1MB 400 698 698 698 698 698 698 698 698 698 698 698 698
2200 848 1MB 400 873 873 873 873 873 873 698 698 698 698 698 698
2400 850 1MB 400 1165 1165 1165 1165 1165 1165 873 873 873 873 873 873
2600 852 1MB 400 1514 1514 1514 1514 1514 1514 1165 1165 1165 1165 1165 1165
2800 854 1MB 400 - - - - - - - 1514 1514 1514 1514 1514
3000 856 1MB 400 - - - - - - - - - - - -

Opteron 8xx
(Egypt)

1800 865 2MB 400 - 1514 1514 1514 1514 1514 1514 1514 1165 1165 1165 1165
2000 870 2MB 400 - 2169 2149 2149 2149 2149 2149 2149 1514 1514 1514 1514
2200 875 2MB 400 - 2649 2649 2649 2649 2649 2649 2649 2149 2149 2149 2149
2400 880 2MB 400 - - - - - - - - 2649 2649 2649 2649

Opteron 2xx
(Troy)

1400 240 1MB 400 163 163 163 163 163 163 - - - - - -
1600 242 1MB 400 163 163 163 163 163 163 163 163 163 163 163 163
1800 244 1MB 400 209 209 209 209 209 209 163 163 163 163 163 163
2000 246 1MB 400 316 316 316 316 316 316 209 209 209 209 209 209
2200 248 1MB 400 455 455 455 455 455 455 316 316 316 316 316 316
2400 250 1MB 400 690 690 690 690 690 690 455 455 455 455 455 455
2600 252 1MB 400 851 851 851 851 851 851 690 690 690 690 690 690
2800 254 1MB 400 - - - - - - - 851 851 851 851 851

Opteron 2xx
(Italy)

1800 265 2MB 400 - - - - - - 851 851 690 690 690 690
2000 270 2MB 400 - - - - - - 1051 1051 851 851 851 851
2200 275 2MB 400 - - - - - - 1299 1299 1051 1051 1051 1051
2400 280 2MB 400 - - - - - - - - 1299 1299 1299 1299

Opteron 1xx
(Venus)

1400 140 1MB 400 163 163 163 163 163 163 - - - - - -
1600 142 1MB 400 163 163 163 163 163 163 - - - - - -
1800 144 1MB 400 178 178 178 178 178 178 125 125 125 125 125 111
2000 146 1MB 400 218 218 218 218 218 218 183 183 183 183 183 125
2200 148 1MB 400 278 278 278 278 278 278 263 263 263 263 263 213
2400 150 1MB 400 417 417 417 417 417 417 367 367 367 367 367 321
2600 152 1MB 400 637 637 637 637 637 637 799 799 799 799 799 799

Opteron 1xx
(Denmark)

1800 165 2MB 400 - - - - - - - 417 417 417 417 278
2000 170 2MB 400 - - - - - - - 475 475 475 475 367
2200 175 2MB 400 - - - - - - - 530 530 530 530 475
2400 180 2MB 400 - - - - - - - - - 799 799 799

Previous Year


mikeshardware.co.uk Copyright © 1999-2006 Michael K. Warner. All rights reserved. No part of the content of this web-site may be reproduced in any form without prior written consent. Please send any comments or queries to mike@mikeshardware.co.uk.